Each year our friends at OG&E partner with community spaces across that state to provide a safe and comfortable place for community members to cool down. For your convenience, we’ve provided the nearest bus route and Stop ID’s to those in our service area – all located less than a mile from the Cool Zone.
Call us at 405-235-RIDE (7433) for help planning a trip. To see the full list of Oklahoma Cool Zones, visit here.
Location | Intersection | Bus Route | Bus Stop ID #(s) |
Oklahoma City | |||
Downtown Branch YMCA 1 NW 4th St | N Broadway and NW 4 | Route 022 & 018 | Inbound Stop ID 1276 | Outbound Stop ID 3896 |
YMCA Health Living Center 5520 N Independence | NW 56 and Independence | Route 007 | Outbound Stop ID 3789 |
Wright Library 2101 Exchange Ave | Exchange and S Youngs | Route 012 | Inbound Stop ID 965 | Outbound Stop ID 3844 |
Faith Memorial Baptist Church 3117 N Kelley Ave | NE 30 & Kelley | Route 003 | Inbound Stop ID 3752 | Outbound Stop ID 3745 |
Ralph Ellison Library 2000 NE 23rd St. | NE 23 and MLK | Route 002 | Inbound Stop ID 150 | Outbound Stop ID 143 |
Ralph Ellison Library 2000 NE 23rd St. | NE 23 and MLK | Route 022 | Inbound Stop ID 161 | Outbound Stop ID 166 |
Crossings Community Center and Clinic 10255 N Penn. | N Penn and Hefner | Route 005 | Inbound Stop ID 3169 | Outbound Stop ID 1693 |
Belle Isle Library 5500 N. Villa Ave | N Penn and Belleview Dr | Route 008 | Inbound Stop ID 758 | Outbound Stop ID 49 |
North Side Branch YMCA 10000 N Pennsylvania Ave | N Penn and Hefner | Route 005 | Inbound Stop ID 3169 | Outbound Stop ID 1693 |
The Village Library 10307 N. Penn Avenue | N Penn and Hefner | Route 005 | Inbound Stop ID 3169 | Outbound Stop ID 1693 |
Homeless Alliance Day Shelter 1724 NW 4th St | NW 3 and Virginia | Route 008 | Inbound Stop ID 4109 | Outbound Stop ID 4108 |
Salvation Army 2808 SE 44th St | SE 44 and Bryant | Route 014 | Inbound Stop ID 13 | Outbound Stop ID 1061 |
Capitol Hill Library 327 SW 27 | SW 25 and Walker | Route 014 | Inbound Stop ID 2244 | Outbound Stop ID 556 |
Capitol Hill Library 327 SW 27 | SW 25 and Walker | Route 040 | Inbound Stop ID 2244 | Outbound Stop ID 17 |
Warr Acres Library 5901 NW 63rd St | NW 63 and MacArthur | Route 008 | Outbound Stop ID 1589 |
Southern Oaks Library 6900 S Walker | SW 69 and Walker- | Route 040 | Inbound Stop ID 2351 | Outbound Stop ID 2713 |
Daily Living Center 1681 SW 86th | SW 87 and Penn | Route 016 | Inbound Stop ID 1135 | Outbound Stop ID 2153 |
Almonte Library 2914 SW 59 St | SW 59 and May | Route 012 | Inbound Stop ID 3348 | Outbound Stop ID 1950 |
Red Shield Dining Room at Salvation Army | 1001 N. Penn Ave. | Route 038 | Inbound Stop ID 64 | Outbound Stop ID 2328 |
Midwest City: | |||
Midwest City YMCA 2817 N Woodcrest Dr | E Reno and Air Depot | Route 015 | Outbound Stop ID 169 |
Sr Citizens Center 8251 E. Reno | Reno and Thornton Dr | Route 015 | Inbound Stop ID 2179 |
Norman: | |||
Norman Food and Shelter 201 Reed Avenue | E Main and Reed Ave | Route 121 | Outbound Stop ID 4201 |
Ave Norman Salvation Army 318 E Hays St | E Robinson and N Ponca | Route 121 | Outbound Stop ID 4204 |
Norman Catholic Charities (Norman Sanctuary) | N Findlay Ave and E Gray | Route 121 | Outbound Stop ID 4202 |
Email Updates